Supported Identity Documents
Identity documents accepted as Proof of Identity (PoI), by issuing country.
Overview
This page lists the identity documents Wirex accepts as Proof of Identity (PoI) during
KYC, by the country that issued the document. The issuing country is the country
on the document, which may differ from the user's country of residence.
For address documents, see Supported Proof of Address Documents.
Requirements
| Requirement | Detail |
|---|---|
| Validity | The document must not be expired and must have more than 1 month left before its expiry date |
Document Types
| Type | Description |
|---|---|
| Passport | National passport |
| ID card | National identity card |
| Residence permit | Residence permit card issued by the country |
| Driving licence | Driving licence issued by the country |
| Other | An additional country-specific identity document accepted in that country |
Ukraine: only the international passport is accepted as a passport. The internal passport is
not accepted.
Documents issued by a country that is not listed are not accepted.
Accepted Documents by Country
| Country | Code | Passport | ID card | Residence permit | Driving licence | Other |
|---|---|---|---|---|---|---|
| Afghanistan | AFG | ✓ | — | — | — | — |
| Åland Islands | ALA | ✓ | ✓ | ✓ | — | — |
| Albania | ALB | ✓ | — | ✓ | — | — |
| Algeria | DZA | ✓ | — | ✓ | — | — |
| American Samoa | ASM | ✓ | — | — | — | — |
| Andorra | AND | ✓ | ✓ | ✓ | — | — |
| Angola | AGO | ✓ | — | ✓ | — | — |
| Anguilla | AIA | ✓ | — | — | — | — |
| Antarctica | ATA | ✓ | — | — | — | — |
| Antigua and Barbuda | ATG | ✓ | — | — | — | — |
| Argentina | ARG | ✓ | ✓ | ✓ | — | — |
| Armenia | ARM | ✓ | — | ✓ | — | — |
| Aruba | ABW | ✓ | — | — | — | — |
| Australia | AUS | ✓ | ✓ | ✓ | ✓ | — |
| Austria | AUT | ✓ | ✓ | ✓ | ✓ | — |
| Azerbaijan | AZE | ✓ | ✓ | ✓ | — | — |
| Bahamas | BHS | ✓ | — | ✓ | — | — |
| Bahrain | BHR | ✓ | ✓ | ✓ | — | — |
| Bangladesh | BGD | ✓ | — | ✓ | — | ✓ |
| Barbados | BRB | ✓ | — | — | — | — |
| Belarus | BLR | ✓ | ✓ | ✓ | — | — |
| Belgium | BEL | ✓ | ✓ | ✓ | — | — |
| Belize | BLZ | ✓ | — | — | — | — |
| Benin | BEN | ✓ | — | ✓ | — | — |
| Bermuda | BMU | ✓ | — | ✓ | — | — |
| Bhutan | BTN | ✓ | — | ✓ | — | — |
| Bolivia | BOL | ✓ | — | ✓ | — | — |
| Bonaire, Sint Eustatius and Saba | BES | ✓ | — | ✓ | ✓ | — |
| Bosnia and Herzegovina | BIH | ✓ | ✓ | ✓ | — | — |
| Botswana | BWA | ✓ | — | ✓ | — | — |
| Bouvet Island | BVT | ✓ | — | — | — | — |
| Brazil | BRA | ✓ | ✓ | ✓ | — | ✓ |
| British Indian Ocean Territory | IOT | ✓ | — | — | — | — |
| Brunei Darussalam | BRN | ✓ | — | ✓ | — | — |
| Bulgaria | BGR | ✓ | ✓ | ✓ | ✓ | — |
| Burkina Faso | BFA | ✓ | — | — | — | — |
| Burundi | BDI | ✓ | — | — | — | — |
| Cabo Verde | CPV | ✓ | — | — | — | — |
| Cambodia | KHM | ✓ | — | ✓ | — | ✓ |
| Cameroon | CMR | ✓ | — | ✓ | — | — |
| Canada | CAN | ✓ | ✓ | ✓ | — | ✓ |
| Cayman Islands | CYM | ✓ | — | — | — | — |
| Central African Republic | CAF | ✓ | ✓ | ✓ | — | — |
| Chad | TCD | ✓ | — | ✓ | — | — |
| Chile | CHL | ✓ | ✓ | ✓ | — | — |
| China | CHN | ✓ | — | ✓ | — | — |
| Christmas Island | CXR | ✓ | — | — | — | — |
| Cocos (Keeling) Islands | CCK | ✓ | — | — | — | — |
| Colombia | COL | ✓ | ✓ | ✓ | — | — |
| Comoros | COM | ✓ | — | — | — | — |
| Congo | COG | ✓ | — | ✓ | — | — |
| Congo (Democratic Republic of the) | COD | ✓ | — | ✓ | — | — |
| Cook Islands | COK | ✓ | — | — | — | — |
| Costa Rica | CRI | ✓ | ✓ | ✓ | — | — |
| Croatia | HRV | ✓ | ✓ | ✓ | — | — |
| Cuba | CUB | ✓ | — | ✓ | — | — |
| Curaçao | CUW | ✓ | — | — | — | — |
| Cyprus | CYP | ✓ | ✓ | ✓ | — | — |
| Czech Republic | CZE | ✓ | ✓ | ✓ | — | — |
| Côte d'Ivoire | CIV | ✓ | — | ✓ | — | — |
| Denmark | DNK | ✓ | ✓ | ✓ | — | — |
| Djibouti | DJI | ✓ | — | ✓ | — | — |
| Dominica | DMA | ✓ | — | — | — | — |
| Dominican Republic | DOM | ✓ | — | ✓ | — | — |
| Ecuador | ECU | ✓ | ✓ | ✓ | — | — |
| Egypt | EGY | ✓ | — | ✓ | — | — |
| El Salvador | SLV | ✓ | ✓ | ✓ | — | — |
| Equatorial Guinea | GNQ | ✓ | — | ✓ | — | — |
| Eritrea | ERI | ✓ | ✓ | — | — | — |
| Estonia | EST | ✓ | ✓ | ✓ | ✓ | — |
| Eswatini | SWZ | ✓ | — | — | — | — |
| Ethiopia | ETH | ✓ | — | ✓ | — | — |
| Falkland Islands (Malvinas) | FLK | ✓ | — | — | — | — |
| Faroe Islands | FRO | — | — | — | ✓ | — |
| Fiji | FJI | ✓ | — | ✓ | — | — |
| Finland | FIN | ✓ | ✓ | ✓ | — | — |
| France | FRA | ✓ | ✓ | ✓ | ✓ | — |
| French Guiana | GUF | ✓ | — | ✓ | — | — |
| French Polynesia | PYF | ✓ | — | — | — | — |
| French Southern Territories | ATF | ✓ | — | — | — | — |
| Gabon | GAB | ✓ | — | ✓ | — | — |
| Gambia | GMB | ✓ | — | ✓ | — | — |
| Georgia | GEO | ✓ | ✓ | ✓ | — | — |
| Germany | DEU | ✓ | ✓ | ✓ | ✓ | — |
| Ghana | GHA | ✓ | ✓ | ✓ | — | ✓ |
| Gibraltar | GIB | ✓ | ✓ | ✓ | — | — |
| Greece | GRC | ✓ | ✓ | ✓ | — | — |
| Greenland | GRL | ✓ | — | — | — | — |
| Grenada | GRD | ✓ | — | ✓ | — | — |
| Guadeloupe | GLP | ✓ | — | ✓ | — | — |
| Guam | GUM | ✓ | — | — | — | — |
| Guatemala | GTM | ✓ | — | ✓ | — | — |
| Guernsey | GGY | ✓ | ✓ | ✓ | — | — |
| Guinea | GIN | ✓ | — | — | — | — |
| Guinea-Bissau | GNB | ✓ | — | ✓ | — | — |
| Guyana | GUY | ✓ | — | — | — | — |
| Haiti | HTI | ✓ | — | — | — | — |
| Heard Island and McDonald Islands | HMD | ✓ | — | — | — | — |
| Honduras | HND | ✓ | — | ✓ | — | — |
| Hong Kong | HKG | ✓ | ✓ | ✓ | ✓ | — |
| Hungary | HUN | ✓ | ✓ | ✓ | ✓ | — |
| Iceland | ISL | ✓ | ✓ | ✓ | ✓ | — |
| India | IND | ✓ | — | ✓ | — | ✓ |
| Indonesia | IDN | ✓ | ✓ | ✓ | — | ✓ |
| Iran | IRN | ✓ | — | ✓ | — | — |
| Iraq | IRQ | ✓ | — | ✓ | — | — |
| Ireland | IRL | ✓ | ✓ | ✓ | ✓ | — |
| Isle of Man | IMN | ✓ | ✓ | ✓ | — | — |
| Israel | ISR | ✓ | ✓ | ✓ | — | — |
| Italy | ITA | ✓ | ✓ | ✓ | ✓ | — |
| Jamaica | JAM | ✓ | ✓ | ✓ | — | — |
| Japan | JPN | ✓ | ✓ | ✓ | — | — |
| Jersey | JEY | ✓ | ✓ | ✓ | — | — |
| Jordan | JOR | ✓ | — | ✓ | — | — |
| Kazakhstan | KAZ | ✓ | ✓ | ✓ | — | — |
| Kenya | KEN | ✓ | ✓ | ✓ | — | — |
| Kiribati | KIR | ✓ | — | — | — | — |
| Kosovo | RKS | ✓ | ✓ | ✓ | — | — |
| Kuwait | KWT | ✓ | — | ✓ | — | — |
| Kyrgyzstan | KGZ | ✓ | — | ✓ | — | — |
| Laos | LAO | ✓ | — | ✓ | — | — |
| Latvia | LVA | ✓ | ✓ | ✓ | ✓ | — |
| Lebanon | LBN | ✓ | — | ✓ | — | — |
| Lesotho | LSO | ✓ | — | ✓ | — | — |
| Liberia | LBR | ✓ | — | — | — | — |
| Libya | LBY | ✓ | — | — | — | — |
| Liechtenstein | LIE | ✓ | ✓ | ✓ | — | — |
| Lithuania | LTU | ✓ | ✓ | ✓ | — | — |
| Luxembourg | LUX | ✓ | ✓ | ✓ | ✓ | — |
| Macao | MAC | ✓ | ✓ | ✓ | — | — |
| Madagascar | MDG | ✓ | — | ✓ | — | — |
| Malawi | MWI | ✓ | — | ✓ | — | — |
| Malaysia | MYS | ✓ | ✓ | ✓ | — | — |
| Maldives | MDV | ✓ | — | ✓ | — | — |
| Mali | MLI | ✓ | — | — | — | — |
| Malta | MLT | ✓ | ✓ | ✓ | ✓ | — |
| Marshall Islands | MHL | ✓ | — | ✓ | — | — |
| Martinique | MTQ | ✓ | — | — | — | — |
| Mauritania | MRT | ✓ | — | ✓ | — | — |
| Mauritius | MUS | ✓ | — | — | — | — |
| Mayotte | MYT | ✓ | — | — | — | — |
| Mexico | MEX | ✓ | ✓ | ✓ | — | — |
| Micronesia | FSM | ✓ | — | ✓ | — | — |
| Moldova | MDA | ✓ | ✓ | ✓ | — | — |
| Monaco | MCO | ✓ | ✓ | ✓ | — | — |
| Mongolia | MNG | ✓ | — | ✓ | — | — |
| Montenegro | MNE | ✓ | ✓ | ✓ | — | — |
| Montserrat | MSR | ✓ | — | ✓ | — | — |
| Morocco | MAR | ✓ | — | ✓ | — | ✓ |
| Mozambique | MOZ | ✓ | — | ✓ | — | — |
| Myanmar | MMR | ✓ | — | ✓ | — | — |
| Namibia | NAM | ✓ | — | ✓ | — | — |
| Nauru | NRU | ✓ | — | — | — | — |
| Nepal | NPL | ✓ | — | ✓ | — | — |
| Netherlands | NLD | ✓ | ✓ | ✓ | ✓ | — |
| New Caledonia | NCL | ✓ | — | — | — | — |
| New Zealand | NZL | ✓ | ✓ | ✓ | ✓ | — |
| Nicaragua | NIC | ✓ | — | ✓ | — | — |
| Niger | NER | ✓ | — | ✓ | — | — |
| Nigeria | NGA | ✓ | ✓ | ✓ | — | ✓ |
| Niue | NIU | ✓ | — | — | — | — |
| Norfolk Island | NFK | ✓ | — | — | — | — |
| North Macedonia | MKD | ✓ | ✓ | — | — | — |
| Northern Mariana Islands | MNP | ✓ | — | — | — | — |
| Norway | NOR | ✓ | ✓ | ✓ | ✓ | — |
| Oman | OMN | ✓ | ✓ | ✓ | — | — |
| Pakistan | PAK | ✓ | — | ✓ | — | ✓ |
| Palau | PLW | ✓ | — | — | — | — |
| Palestine, State of | PSE | ✓ | — | — | — | — |
| Panama | PAN | ✓ | ✓ | ✓ | — | — |
| Papua New Guinea | PNG | ✓ | — | — | — | — |
| Paraguay | PRY | ✓ | ✓ | ✓ | — | — |
| Peru | PER | ✓ | ✓ | ✓ | — | — |
| Philippines | PHL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pitcairn | PCN | ✓ | — | — | — | — |
| Poland | POL | ✓ | ✓ | ✓ | ✓ | — |
| Portugal | PRT | ✓ | ✓ | ✓ | ✓ | — |
| Puerto Rico | PRI | ✓ | — | — | — | — |
| Qatar | QAT | ✓ | — | ✓ | — | — |
| Romania | ROU | ✓ | ✓ | ✓ | — | — |
| Russia | RUS | ✓ | — | — | — | — |
| Rwanda | RWA | ✓ | — | ✓ | — | — |
| Réunion | REU | ✓ | — | ✓ | — | — |
| Saint Barthélemy | BLM | ✓ | — | — | — | — |
| Saint Helena | SHN | ✓ | — | — | — | — |
| Saint Kitts and Nevis | KNA | ✓ | — | ✓ | — | — |
| Saint Lucia | LCA | ✓ | — | — | — | — |
| Saint Martin | MAF | ✓ | — | — | — | — |
| Saint Pierre and Miquelon | SPM | ✓ | — | — | — | — |
| Saint Vincent and the Grenadines | VCT | ✓ | — | — | — | — |
| Samoa | WSM | ✓ | — | — | — | — |
| San Marino | SMR | ✓ | ✓ | — | — | — |
| Sao Tome and Principe | STP | ✓ | — | — | — | — |
| Saudi Arabia | SAU | ✓ | ✓ | ✓ | — | ✓ |
| Senegal | SEN | ✓ | — | ✓ | — | — |
| Serbia | SRB | ✓ | ✓ | ✓ | — | — |
| Seychelles | SYC | ✓ | — | — | — | — |
| Sierra Leone | SLE | ✓ | — | ✓ | — | — |
| Singapore | SGP | ✓ | ✓ | ✓ | — | — |
| Sint Maarten (Dutch part) | SXM | ✓ | — | — | — | — |
| Slovakia | SVK | ✓ | ✓ | ✓ | ✓ | — |
| Slovenia | SVN | ✓ | ✓ | ✓ | ✓ | — |
| Solomon Islands | SLB | ✓ | — | — | — | — |
| Somalia | SOM | ✓ | — | — | — | — |
| South Africa | ZAF | ✓ | ✓ | ✓ | ✓ | ✓ |
| South Georgia and the South Sandwich Islands | SGS | ✓ | — | — | — | — |
| South Korea | KOR | ✓ | ✓ | ✓ | — | — |
| South Sudan | SSD | ✓ | — | — | — | — |
| Spain | ESP | ✓ | ✓ | ✓ | ✓ | — |
| Sri Lanka | LKA | ✓ | — | ✓ | — | — |
| Sudan | SDN | ✓ | — | — | — | — |
| Suriname | SUR | ✓ | — | — | — | — |
| Svalbard and Jan Mayen | SJM | ✓ | — | — | — | — |
| Sweden | SWE | ✓ | ✓ | ✓ | ✓ | — |
| Switzerland | CHE | ✓ | ✓ | ✓ | — | — |
| Syrian Arab Republic | SYR | ✓ | — | — | — | — |
| Taiwan | TWN | ✓ | ✓ | ✓ | ✓ | — |
| Tajikistan | TJK | ✓ | — | ✓ | — | — |
| Tanzania | TZA | ✓ | — | ✓ | — | — |
| Thailand | THA | ✓ | ✓ | ✓ | — | ✓ |
| Timor-Leste | TLS | ✓ | — | — | — | — |
| Togo | TGO | ✓ | — | ✓ | — | — |
| Tokelau | TKL | ✓ | — | — | — | — |
| Tonga | TON | ✓ | — | — | — | — |
| Trinidad and Tobago | TTO | ✓ | — | ✓ | — | — |
| Tunisia | TUN | ✓ | — | ✓ | — | — |
| Turkey | TUR | ✓ | ✓ | ✓ | — | — |
| Turkmenistan | TKM | ✓ | — | ✓ | — | — |
| Turks and Caicos Islands | TCA | ✓ | — | — | — | — |
| Tuvalu | TUV | ✓ | — | — | — | — |
| Uganda | UGA | ✓ | ✓ | ✓ | — | — |
| Ukraine | UKR | ✓ | ✓ | ✓ | — | — |
| United Arab Emirates | ARE | ✓ | ✓ | ✓ | — | — |
| United Kingdom | GBR | ✓ | ✓ | ✓ | ✓ | — |
| United States Minor Outlying Islands | UMI | ✓ | — | ✓ | — | — |
| United States of America | USA | ✓ | ✓ | ✓ | ✓ | — |
| Uruguay | URY | ✓ | ✓ | ✓ | — | — |
| Uzbekistan | UZB | ✓ | ✓ | ✓ | — | — |
| Vanuatu | VUT | ✓ | — | ✓ | — | — |
| Vatican | VAT | ✓ | — | — | — | — |
| Venezuela | VEN | ✓ | — | ✓ | — | — |
| Viet Nam | VNM | ✓ | ✓ | ✓ | — | — |
| Virgin Islands (British) | VGB | ✓ | — | ✓ | — | — |
| Virgin Islands (U.S.) | VIR | ✓ | — | — | — | — |
| Wallis and Futuna | WLF | ✓ | — | — | — | — |
| Western Sahara | ESH | ✓ | — | — | — | — |
| Yemen | YEM | ✓ | — | ✓ | — | — |
| Zambia | ZMB | ✓ | — | ✓ | — | — |
| Zimbabwe | ZWE | ✓ | — | ✓ | — | — |
Updated 16 days ago
Did this page help you?

