Global Address Support
Supported blockchain networks and tokens for deposits.
You can deposit USDC, USDT, or EURC from any of these networks:
| Chain | USDT | USDC | EURC |
|---|---|---|---|
| Arbitrum One | ✓ | ✓ | -- |
| Arc | -- | ✓ | ✓ |
| Avalanche | ✓ | ✓ | -- |
| Base | ✓ | ✓ | ✓ |
| BNB Smart Chain | ✓ | ✓ | -- |
| Celo | ✓ | ✓ | -- |
| Ethereum | ✓ | ✓ | ✓ |
| Gnosis | ✓ | ✓ | -- |
| Kaia | ✓ | -- | -- |
| Mantle | ✓ | ✓ | -- |
| Optimism | ✓ | ✓ | ✓ |
| Plasma | ✓ | ✓ | -- |
| Polygon | ✓ | ✓ | -- |
| Solana | ✓ | ✓ | ✓ |
| Stellar | -- | ✓ | -- |
| Tempo | ✓ | ✓ | -- |
| Tron | ✓ | -- | -- |
Whichever blockchain you prefer, the funds all end up in the same place: your Unified Stablecoin Balance.
Minimum Deposit Amounts
| Networks | Minimum Deposit |
|---|---|
| Tron | 2 USD equivalent |
| All other chains | 1 USD equivalent or 1 EUR (for EUR stablecoin) |
Token Addresses
USDT
| Chain | Address |
|---|---|
| Arbitrum One | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 |
| Avalanche | 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 |
| Base | 0xfde4c96c8593536e31f229ea8f37b2ada2699bb2 |
| BNB Smart Chain | 0x55d398326f99059ff775485246999027b3197955 |
| Celo | 0x48065fbbe25f71c9282ddf5e1cd6d6a887483d5e |
| Ethereum | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
| Gnosis | 0x4ecaba5870353805a9f068101a40e0f32ed605c6 |
| Kaia | 0xd077a400968890eacc75cdc901f0356c943e4fdb |
| Mantle | 0x779ded0c9e1022225f8e0630b35a9b54be713736 |
| Optimism | 0x01bff41798a0bcf287b996046ca68b395dbc1071 |
| Plasma | 0xb8ce59fc3717ada4c02eadf9682a9e934f625ebb |
| Polygon | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f |
| Solana | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
| Tempo | 0x20c00000000000000000000014f22ca97301eb73 |
| Tron | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
USDC
| Chain | Address |
|---|---|
| Arbitrum One | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
| Arc | 0x3600000000000000000000000000000000000000 |
| Avalanche | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
| Base | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
| BNB Smart Chain | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d |
| Celo | 0xceba9300f2b948710d2653dd7b07f33a8b32118c |
| Ethereum | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| Gnosis | 0x2a22f9c3b484c3629090feed35f17ff8f88f76f0 |
| Mantle | 0x09bc4e0d864854c6afb6eb9a9cdf58ac190d0df9 |
| Optimism | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
| Plasma | 0x2d661c89d812261039af9764eceaaee884f5f67f |
| Polygon | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 |
| Solana | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Stellar | USDC issued by GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN |
| Tempo | 0x20c000000000000000000000b9537d11c60e8b50 |
EURC
| Chain | Address |
|---|---|
| Arc | 0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 |
| Base | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 |
| Ethereum | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c |
| Optimism | 0xdcb612005417dc906ff72c87df732e5a90d49e11 |
| Solana | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr |
Updated 1 day ago
Did this page help you?

