Bank Account Availability
Countries where SEPA and ACH bank accounts are available.
Overview
Bank account availability depends on the user's country of residence. This page lists the countries where SEPA and ACH bank accounts can be provisioned.
SEPA Account Availability
SEPA accounts are available for users residing in the following countries:
| Country | Code |
|---|---|
| Austria | AT |
| Belgium | BE |
| Bulgaria | BG |
| Czechia | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Greece | GR |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Netherlands | NL |
| Norway | NO |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE |
| United Kingdom | GB |
ACH Account Availability
ACH accounts (USD) are available for users residing in the following countries and US states:
Countries
| Country | Code |
|---|---|
| Andorra | AD |
| Argentina | AR |
| Australia | AU |
| Austria | AT |
| Belgium | BE |
| Brazil | BR |
| Bulgaria | BG |
| Chile | CL |
| Colombia | CO |
| Cyprus | CY |
| Czechia | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Gibraltar | GI |
| Greece | GR |
| Hong Kong | HK |
| Hungary | HU |
| Iceland | IS |
| Indonesia | ID |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malaysia | MY |
| Malta | MT |
| Mexico | MX |
| Monaco | MC |
| Montenegro | ME |
| Netherlands | NL |
| Norway | NO |
| Peru | PE |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Singapore | SG |
| Slovakia | SK |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| Taiwan | TW |
| Thailand | TH |
| United Kingdom | GB |
| United States | US |
| Vietnam | VN |
US States
All US states and territories are supported for ACH accounts.
Checking Availability via API
Use the capabilities endpoint to check if a user can access SEPA or ACH accounts:
GET /api/v2/user
The response includes capabilities for bank accounts:
{
"capabilities": [
{
"type": "SepaAccount",
"status": "Active"
},
{
"type": "AchAccount",
"status": "Active"
}
]
}Capability Status
| Status | Description |
|---|---|
Active | Bank account is available and can be used |
NotFulfilled | User needs to complete additional verification |
NotAvailable | Not available for user's country of residence |
Updated about 2 hours ago
