Endpoint Surface
Every retail API endpoint, grouped by domain, as a single lookup table.
The full public endpoint surface of the retail API, grouped by domain. Use it to find which guide
covers a path you have seen in a log or an SDK call.
| Domain | Endpoints |
|---|---|
| Authorization | POST /api/v1/token, POST /api/v1/user/authorize |
| Configuration | GET /api/v1/config, GET /api/v1/config/tokens |
| Validation | GET /api/v1/validation/rules |
| Onboarding | POST /api/v1/user, POST /api/v2/user, POST /api/v1/user/retail, POST /api/v1/user/retail/validate |
| User | GET /api/v1/user, GET /api/v2/user, PUT /api/v2/user/kyc-data, POST /api/v1/user/documents, PUT /api/v1/user/phone-number, PUT /api/v1/user/phone-number/confirm, PUT /api/v1/user/freshdesk-id |
| KYC | POST /api/v1/user/verification-link, POST /api/v1/user/verification-token |
| Confirmation | POST /api/v1/confirmation/signature/verify, POST /api/v1/confirmation/sms, POST /api/v1/confirmation/sms/verify |
| Wallets | GET /api/v1/wallet, GET /api/v1/wallets, POST /api/v1/wallets/global |
| Rates | GET /api/v1/rates |
| FX | POST /api/v1/fx/estimate, POST /api/v1/fx |
| Cards | GET /api/v1/cards, GET /api/v1/cards/{cardId} |
| Card issuance | POST /api/v1/cards/{virtual|plastic|metal}, POST /api/v2/cards/{virtual|plastic|metal}, PUT /api/v1/cards/{cardId}/activate |
| Card fees | GET /api/v1/cards/{type}/fees/{country}, POST /api/v1/cards/{type}/fees/{country}/payment, POST /api/v2/cards/{type}/fees/{country}/payment |
| Card delivery | GET /api/v1/cards/delivery/countries, GET /api/v1/cards/delivery/methods/{country} |
| Card management | PUT /api/v1/cards/{cardId}/{block|unblock|close|name|limit} |
| Card details | POST /api/v1/cards/{cardId}/{details|cvv|pin} |
| 3DS | GET /api/v1/cards/3ds/requests, POST /api/v1/cards/3ds/requests/{transactionId}/{approve|decline} |
| Card top-up | POST /api/v1/cards/topup/estimate, POST /api/v1/cards/topup/execute |
| Card transfer | POST /api/v1/cards/transfer/estimate, POST /api/v1/cards/transfer |
| Bank | GET /api/v1/bank/accounts, POST /api/v1/bank/accounts, POST /api/v1/bank/accounts/init, POST /api/v1/bank/accounts/complete, POST /api/v1/bank/transfer, POST /api/v1/bank/transfer/estimate, POST /api/v2/bank/transfer/estimate |
| Corridors | POST /api/v3/bank/{estimate|initiate|confirm}/{corridor} |
| Recipients | GET|POST /api/v1/recipients, POST /api/v2/recipients, GET|PUT|DELETE /api/v1/recipients/{recipientId}, PUT /api/v2/recipients/{recipientId}, GET /api/v1/recipients/filter/{catalog|currency|name|type}, POST /api/v1/recipients/{recipientId}/usage, POST|PUT|DELETE /api/v1/recipients/{recipientId}/payment_details[/{paymentDetailsId}] |
| Activity | GET /api/v1/activity/feed, GET /api/v2/activity/feed, GET /api/v2/activity/search, GET /api/v1/activity/single/{id}, GET /api/v2/activity/single/{id}, POST /api/v1/activity/statement/full, GET /api/v1/withdrawal/requests |
| XRPL | POST /api/v1/accounts, POST /api/v1/withdrawal/execute |
| Screening | POST /api/v1/transactions/risk-assessment |
Endpoints tagged Obsolete in the API reference are omitted.
Updated 20 days ago
Did this page help you?

