Card Packaging
Carrier, envelope, and custom packaging options for co-brand plastic cards through TAG Systems or Burgopak.
Overview
Plastic card programs require packaging: a carrier the card is attached to and an envelope it is posted in. Two approved suppliers are available, and the partner selects one.
| Supplier | Positioning |
|---|---|
| TAG Systems | Standard carrier and envelope solutions |
| Burgopak | Premium custom packaging |
TAG Systems performs card insertion and fulfilment in both cases. Packaging must reach TAG Systems before the cards arrive in stock — see Stage 4 of the launch journey.
All artwork is shared with the Wirex delivery manager, not with the supplier directly. No contract is signed between the partner and Burgopak.
Option 1: TAG Systems
TAG Systems provides standard carrier and envelope solutions and performs the final packing of produced cards.
Process
| Step | Action |
|---|---|
| 1. Select carrier template | Choose a carrier template from the TAG Systems catalogue. Artwork is supplied in Adobe Illustrator (.ai) format using the selected template |
| 2. Select envelope | Choose the envelope the carrier is inserted into |
| 3. Quotation | TAG Systems quotes on the basis of the selected carrier, envelope, and quantity |
| 4. Artwork placement | Place the final artwork into the official TAG template and share it with the Wirex delivery manager |
| 5. Proforma invoice | The proforma invoice, issued by Wirex, must be paid before production begins |
| 6. Print proof | TAG Systems provides a print proof for the carrier and envelope, and confirms that the selected envelope fits the chosen carrier. Partner approval is required |
| 7. Production | Carrier and envelope production runs for approximately 4 weeks from final print proof approval |
Personalisation
| Rule | Detail |
|---|---|
| Artwork personalisation | Not offered — TAG Systems does not personalise packaging artwork |
| Envelope personalisation | Customer name and delivery address only |
| Indicative fee | £0.69 per item, any quantity |
Indicative Pricing
| Item | From |
|---|---|
| Carrier | £0.20 per item |
| Envelope | £0.091 per item |
Prices exclude VAT, personalisation and fulfilment, delivery, sample charges, and the Wirex mark-up.
Option 2: Burgopak
Burgopak provides premium custom packaging. Card insertion and fulfilment are still performed by TAG Systems, so packaging produced by Burgopak must be shipped to TAG Systems. That logistics leg is arranged by Burgopak and TAG Systems under Wirex oversight, with no partner involvement.
Process
| Step | Action |
|---|---|
| 1. Select packaging concept | Review the Burgopak gallery and select a preferred sample, vertical or horizontal card insert |
| 2. Review finishing guide | Review the finishing options and artwork grids before preparing artwork |
| 3. Artwork preparation | Complete the Burgopak artwork submission form, finalise artwork on a Burgopak template, and share the signed-off artwork, completed template, and desired production quantity with the Wirex delivery manager |
| 4. Preflight & estimation | Wirex submits the materials to Burgopak for preflight checks and cost estimation — approximately 3 working days |
| 5. Artwork approval | Burgopak provides final artwork. Partner sign-off is required before production |
| 6. Optional wet proofs | Minimum 8 units, approximately USD 1,500, approximately 4 weeks lead time |
| 7. Delivery to TAG Systems | Packaging is produced in China and shipped to TAG Systems in the UK for card insertion and fulfilment |
Two card insert templates are available: SL-R1_138x82x4_V1 and SP-R2_138X82X4_V3. The Wirex delivery manager supplies the gallery, presentation, finishes guide, and template files.
Freight Costs (Burgopak to TAG Systems UK)
The partner is charged for this delivery; Wirex organises it. Indicative costs for 10,000 units:
| Freight type | Estimated cost | Estimated lead time |
|---|---|---|
| Sea freight | USD 837 | Approximately 6–8 weeks |
| Air freight | USD 3,999 | Approximately 2 weeks |
These figures are estimates and must be reconfirmed closer to mass production.
Comparison
| Area | TAG Systems | Burgopak |
|---|---|---|
| Packaging type | Standard carrier & envelope | Premium custom packaging |
| Artwork format | Adobe Illustrator (.ai) | Burgopak templates |
| Personalisation | Envelope only, £0.69 per item | Not included |
| Wet proofs | Optional, TAG Systems pricing | Optional, ~USD 1,500 |
| Card insertion | TAG Systems | TAG Systems |
| Extra delivery to TAG Systems | Not required | Required |
| Typical lead time | 2–4 weeks | 4–8+ weeks, depending on freight |
Key Notes
- TAG Systems is always responsible for card insertion and fulfilment.
- Selecting Burgopak adds logistics and cost for shipping packaging to TAG Systems, and requires no direct contract between the partner and Burgopak.
- All pricing on this page is indicative and subject to supplier confirmation.
- Wirex applies a mark-up to supplier costs in line with commercial terms.
Updated 3 days ago

