Card Limits
Transaction limits, withdrawal limits, and restrictions for Wirex BaaS cards.
Wirex BaaS enforces transaction limits to ensure regulatory compliance and protect users.
Spending Limits
| Limit Type | Amount |
|---|---|
| Per transaction | 30,000 EUR |
| Per day | 30,000 EUR |
| Per month | 30,000 EUR |
| Per 3 months | 75,000 EUR |
| Per 6 months | 100,000 EUR |
| Transaction count per day | Unlimited |
Cash Withdrawal Limits
| Limit Type | Amount |
|---|---|
| Per day | 500 EUR |
| Per month | 5,000 EUR |
| Withdrawal count per day | 5 |
SEPA Limits
Limits for EUR bank transfers via SEPA.
| Transaction | Currency | Maximum per Transaction | Maximum per Day |
|---|---|---|---|
| SEPA Deposit | EUR | 250,000 | — |
| SEPA Transfer | EUR | 50,000 | 50,000 |
Transaction Restrictions
Certain transactions are restricted based on merchant category, geography, or currency.
Restricted Merchant Categories (MCC)
Transactions at merchants with the following category codes are not permitted:
| MCC | Category |
|---|---|
| 5122 | Drugs, drug proprietaries, druggist sundries |
| 5169 | Chemicals and allied products |
| 5960 | Direct marketing - insurance services |
| 5962 | Direct marketing - travel services |
| 5966 | Direct marketing - outbound telemarketing |
| 7273 | Dating and escort services |
| 7297 | Massage parlors |
| 7801 | Government-licensed gambling |
Restricted Merchant Countries
Transactions at merchants located in the following countries are not permitted:
| Country | ISO-3 Code |
|---|---|
| Afghanistan | AFG |
| Belarus | BLR |
| Bosnia and Herzegovina | BIH |
| Central African Republic | CAF |
| Cuba | CUB |
| Democratic Republic of the Congo | COD |
| Ethiopia | ETH |
| Iran | IRN |
| Iraq | IRQ |
| Lebanon | LBN |
| Libya | LBY |
| Myanmar | MMR |
| Nicaragua | NIC |
| North Korea | PRK |
| Palestine | PSE |
| Russia | RUS |
| Sudan | SDN |
| Syria | SYR |
| Venezuela | VEN |
| Zimbabwe | ZWE |
Restricted Currencies
Transactions in the following currencies are not permitted:
| Currency | Code |
|---|---|
| Bangladeshi Taka | BDT |
| Bahraini Dinar | BHD |
| Belarusian Ruble (new) | BYN |
| Belarusian Ruble (old) | BYR |
| Pakistani Rupee | PKR |
| Russian Ruble | RUB |
| Saudi Riyal | SAR |
Updated 4 days ago
Did this page help you?

